Mark Selby, Peter Ebdon, Igor Figueiredo and Graeme Dott all won their matches in the first round of the 2011 Brazil Masters snooker tournament. The remaining four first round fixtures are yet to be played. Igor Figueiredo is the first of the Brazilian players to play their first round match and will be delighted to have beaten Jamie Cope 4-2 to progress to the second round infront of a rare World Snooker home crowd.
*Updated* with all Brazil Masters 1st round results.
2011 Brazil Masters First Round Results
| Player | Frames | Frames | Players | |
|---|---|---|---|---|
| Mark Selby | 4 | v | 3 | Stuart Bingham |
| Peter Ebdon | 4 | v | 1 | Stephen Lee |
| Igor Figueiredo | 4 | v | 2 | Jamie Cope |
| Graeme Dott | 4 | v | 1 | Mark Davis |
| Shaun Murphy | 4 | v | 0 | Sobradinho de Dues |
| Ricky Walden | 4 | v | 1 | Martin Gould |
| Stephen Hendry | 4 | v | 1 | Noel Rodrigues |
| Ali Carter | 4 | v | 1 | Steve Davis |

Recent Comments